Iwantobreakfree Acceptance
Race 3 at Randwick-Kensington
Date: Wed 29th Jun, 2022
RANVET MDN HCP, 1150m
Maiden, Apprentices Can Claim, 2yo, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | What's Going On | 10 | C Schofield | 58 | 50% | 50% |
2 | Cabaca | 15 | J Bowman | 57 | 0% | 50% |
3 | Negation | 6 | S Clipperton | 57 | 0% | 0% |
4 | Super Chilled | 7 | N Rawiller | 57 | 0% | 33% |
5 | Cruizingdafield | 8 | J Parr | 56.5 | 0% | 100% |
6 | I Am Jade | 1 | Tim Clark | 56.5 | 0% | 100% |
7 | Iwantobreakfree | 2 | Brock Ryan | 56.5 | 0% | 0% |
8 | Milk And Honey | 3 | Rachel King | 56.5 | 0% | 0% |
9 | Pink Baroque | 11 | W Pike | 56.5 | 0% | 0% |
10 | Rosato | 4 | J R Collett | 56.5 | 0% | 0% |
11 | Smart Vengeance | 5 | Ms K O'Hara | 56.5 | 0% | 0% |
12 | Tintookie | 14 | 56.5 | 0% | 0% | |
13 | Graceful Force(e) | 16 | 56.5 | 0% | 0% | |
14 | Rotorua(e) | 12 | Tom Sherry | 56.5 | 0% | 0% |
15 | Hanwi(e) | 9 | 55 | 0% | 0% | |
16 | Isledon(e) | 13 | 55 | 0% | 0% |
1 WHAT'S GOING ON
Trainer: Annabel Neasham Jockey: C SchofieldWeight: 58kg Barrier: 10
Record: 2-1-0-1 Prizemoney: $45,450.00
3-11 | Sh Nk0.7L , Royal Randwick, 2022-06-11 1100M, Soft (5), Race 2, 2yo Hcp, $130,000.00 ($12,200.00), Jockey: C Schofield, Bar: 11, 54.5kg, 1:04.96 , 20/1 , Settled-9 800-9 400-7 |
3-7 | 11.4L , Hawkesbury, 2022-05-30 1000M, Soft (6), Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3, 0kg, 1:01.74 , Barrier Trial |
5-8 | 1.52.6L , Rosehill Gardens, 2022-05-20 900M, Heavy (8), Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5, 0kg, 0:55.86 , Barrier Trial |
7-8 | 14.9L , Warwick Farm, 2022-01-20 792M, Soft (7), Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 7, 0kg, 0:47.75 , Barrier Trial |
2 CABACA
Trainer: C J Waller Jockey: J BowmanWeight: 57kg Barrier: 15
Record: 2-0-1-0 Prizemoney: $11,050.00
2-13 | 1 Hd0.8L , Randwick-Kensington, 2022-06-15 1100M, Good (4), Race 2, 2yo F Mdn, $50,000.00 ($9,050.00), Jockey: J Bowman, Bar: 10, 56kg, 1:04.48 , 6/1 , Settled-9 800-9 400-10 |
2-8 | 1 30.1L , Rosehill Gardens, 2022-06-07 898M, Soft (7), Race 11, Barrier Trl, (), Jockey: C Schofield, Bar: 2, 0kg, 0:54.29 , Barrier Trial |
5-9 | Sh Nk1.7L , Rosehill Gardens, 2022-02-21 900M, Good (4), Race 9, Barrier Trl, (), Jockey: J Bowman, Bar: 5, 0kg, 0:54.03 , Barrier Trial |
4-7 | 12.9L , Rosehill Gardens, 2022-02-10 900M, Good (4), Race 7, Barrier Trl, (), Jockey: J Bowman, Bar: 4, 0kg, 0:55.61 , Barrier Trial |
3 NEGATION
Trainer: Kurt Goldman Jockey: S ClippertonWeight: 57kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $10,500.00
3-8 | Nk0.4L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 11, Barrier Trl, (), Jockey: S Clipperton, Bar: 3, 0kg, 0:54.69 , Barrier Trial |
1-4 | Lg NkL, Canberra, 2022-06-08 900M, Heavy (10), Race 3, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1, 0kg, 0:58.10 , Barrier Trial |
6-12 | Sh1/2Hd1.9L , Wyong, 2021-12-15 1100M, Good (4), Race 6, M. M. 2yo, $202,200.00 ($4,000.00), Jockey: Ms K O'Hara, Bar: 4, 54.5kg, 1:03.27 , 20/1 , Settled-9 800-9 400-10 |
1-5 | 3.8L, Kembla Grange, 2021-12-08 790M, Soft (7), Race 1, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 1, 0kg, 0:47.12 , Barrier Trial |
7-12 | 12.9L , Ballarat, 2021-11-20 1000M, Good (4), Race 3, Mm 2yo Classic, $252,200.00 ($5,000.00), Jockey: B Mc Dougall, Bar: 5, 56kg, 0:58.00 , 8/1 , Settled-10 800-10 400-9 |
4 SUPER CHILLED
Trainer: C J Waller Jockey: N RawillerWeight: 57kg Barrier: 7
Record: 3-0-0-1 Prizemoney: $9,925.00
3-13 | Hd1.0L , Randwick-Kensington, 2022-06-15 1100M, Good (4), Race 2, 2yo F Mdn, $50,000.00 ($5,025.00), Jockey: N Rawiller, Bar: 12, 56.5kg, 1:04.48 , 11/2 , Settled-11 800-11 400-11 |
1-10 | 1/2L, Rosehill Gardens, 2022-06-07 898M, Soft (7), Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 1, 0kg, 0:55.42 , Barrier Trial |
6-8 | 1.86.3L , Warwick Farm, 2022-05-27 805M, Heavy (8), Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6, 0kg, 0:48.45 , Barrier Trial |
7-10 | Lg Nk4.5L , Randwick-Kensington, 2022-02-16 1100M, Good (4), Race 1, 2yo Mdn, $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 9, 55kg, 1:03.67 , 30/1 , Settled-8 800-8 400-9 |
5-7 | 13.0L , Rosehill Gardens, 2022-02-10 900M, Good (4), Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 5, 0kg, 0:55.61 , Barrier Trial |
5 CRUIZINGDAFIELD
Trainer: Mark Newnham Jockey: J ParrWeight: 56.5kg Barrier: 8
Record: 1-0-0-1 Prizemoney: $5,000.00
5-8 | Nk1.3L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 11, Barrier Trl, (), Jockey: J Parr, Bar: 5, 0kg, 0:54.69 , Barrier Trial |
6-9 | 3/43.9L , Royal Randwick, 2022-06-03 742M, Soft (7), Race 10, Barrier Trl, (), Jockey: J Parr, Bar: 6, 0kg, 0:45.08 , Barrier Trial |
6 I AM JADE
Trainer: C J Waller Jockey: Tim ClarkWeight: 56.5kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $8,950.00
4-8 | Nk1.2L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 11, Barrier Trl, (), Jockey: J Bowman, Bar: 4, 0kg, 0:54.69 , Barrier Trial |
5-10 | 1/23.2L , Rosehill Gardens, 2022-06-07 898M, Soft (7), Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 5, 0kg, 0:55.42 , Barrier Trial |
6-9 | Sh Nk3.5L , Rosehill Gardens, 2022-02-21 900M, Good (4), Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 6, 0kg, 0:54.03 , Barrier Trial |
6-9 | Nk5.4L , Royal Randwick, 2021-10-29 1045M, Good (4), Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 6, 0kg, 1:03.85 , Barrier Trial |
7 IWANTOBREAKFREE
Trainer: J M Austin Jockey: Brock RyanWeight: 56.5kg Barrier: 2
Record: 1-0-0-0 Prizemoney:
6-7 | Sh1/2Hd3.0L , Warwick Farm, 2022-06-10 812M, Soft (7), Race 6, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6, 0kg, 0:48.92 , Barrier Trial |
4-6 | 45.4L , Hawkesbury, 2022-05-30 800M, Soft (6), Race 15, Barrier Trl, (), Jockey: A Adkins, Bar: 4, 0kg, 0:47.82 , Barrier Trial |
2-4 | 1 41.8L , Hawkesbury, 2022-02-18 800M, Good (4), Race 9, Barrier Trl, (), Jockey: Brodie Loy, Bar: 2, 0kg, 0:48.54 , Barrier Trial |
8 MILK AND HONEY
Trainer: John Thompson Jockey: Rachel KingWeight: 56.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,500.00
11-12 | Lg hd5.9L , Canterbury Park, 2022-06-08 1200M, Heavy (8), Race 1, 2yo F Mdn, $50,000.00 (), Jockey: B Avdulla, Bar: 1, 56.5kg, 1:15.26 , 10/1 , Settled-9 800-9 400-10 |
5-7 | 12.3L , Hawkesbury, 2022-05-30 1000M, Soft (6), Race 7, Barrier Trl, (), Jockey: Rachel King, Bar: 5, 0kg, 1:01.74 , Barrier Trial |
5-7 | Hd3.3L , Royal Randwick, 2022-05-16 742M, Heavy (8), Race 12, Barrier Trl, (), Jockey: Rachel King, Bar: 5, 0kg, 0:45.48 , Barrier Trial |
9 PINK BAROQUE
Trainer: C J Waller Jockey: W PikeWeight: 56.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $1,650.00
6-8 | Nk1.9L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 11, Barrier Trl, (), Jockey: L Magorrian, Bar: 6, 0kg, 0:54.69 , Barrier Trial |
7-9 | Sh1/2Hd6.1L , Rosehill Gardens, 2022-06-07 898M, Soft (7), Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 7, 0kg, 0:54.53 , Barrier Trial |
10 ROSATO
Trainer: C J Waller Jockey: J R CollettWeight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $1,500.00
4-9 | 1.31.8L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 9, Barrier Trl, (), Jockey: L Magorrian, Bar: 4, 0kg, 0:54.57 , Barrier Trial |
4-7 | 1/21.2L , Warwick Farm, 2022-05-27 740M, Synthetic , Race 19, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4, 0kg, 0:44.24 , Barrier Trial |
8-8 | Sh1/2Hd9.3L , Warwick Farm, 2022-01-10 799M, Soft (7), Race 7, Barrier Trl, (), Jockey: L Magorrian, Bar: 8, 0kg, 0:47.79 , Barrier Trial |
11 SMART VENGEANCE
Trainer: Annabel Neasham Jockey: Ms K O'HaraWeight: 56.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $10,050.00
4-9 | 1/29.8L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4, 0kg, 0:53.23 , Barrier Trial |
4-8 | 33.0L , Rosehill Gardens, 2022-06-07 898M, Soft (7), Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4, 0kg, 0:54.29 , Barrier Trial |
8-10 | 19.4L , Rosehill Gardens, 2022-01-29 1100M, Good (4), Race 3, Widden Stakes, $161,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 6, 54.5kg, 1:03.53 , 60/1 , Settled-8 400-9 |
4-9 | Hd2.5L , Rosehill Gardens, 2022-01-15 1100M, Soft (6), Race 2, 2yo Hcp, $130,000.00 ($6,550.00), Jockey: Ms K O'Hara, Bar: 4, 56kg, 1:06.27 , 9/1 , Settled-8 400-9 |
1-6 | Hf HdL, Warwick Farm, 2021-12-30 818M, Soft (5), Race 11, Barrier Trl, (), Jockey: C Schofield, Bar: 1, 0kg, 0:50.30 , Barrier Trial |
12 TINTOOKIE
Trainer: Brad Widdup Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 0-0-0-0 Prizemoney:
3-9 | Hd1.7L , Warwick Farm, 2022-06-10 812M, Soft (7), Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 3, 0kg, 0:48.93 , Barrier Trial |
4-7 | 3/42.7L , Hawkesbury, 2022-05-30 800M, Soft (6), Race 16, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 4, 0kg, 0:48.38 , Barrier Trial |
2-10 | 1 Sh Hd1.8L , Warwick Farm, 2022-03-14 813M, Heavy (8), Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 0:49.20 , Barrier Trial |
3-5 | 11.2L , Hawkesbury, 2022-02-18 800M, Good (4), Race 8, Barrier Trl, (), Jockey: Brodie Loy, Bar: 3, 0kg, 0:48.07 , Barrier Trial |
1-4 | 3/4L, Kembla Grange, 2021-10-06 790M, Good (4), Race 4, Barrier Trl, (), Jockey: R Dolan, Bar: 1, 0kg, 0:46.94 , Barrier Trial |
13 GRACEFUL FORCE
Trainer: P & P Snowden Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 0-0-0-0 Prizemoney:
7-7 | Lg Nk4.7L , Royal Randwick, 2022-06-28 1050M, Soft (6), Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 7, 0kg, 1:05.09 , Barrier Trial |
2-9 | 1 1.30.3L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 9, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 0:54.57 , Barrier Trial |
3-7 | 1.53.5L , Royal Randwick, 2022-02-07 735M, Soft (7), Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 3, 0kg, 0:44.21 , Barrier Trial |
14 ROTORUA
Trainer: Mark Newnham Jockey: Tom SherryWeight: 56.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $1,500.00
2-7 | 1 Lg hd0.1L , Rosehill Gardens, 2022-06-20 900M, Soft (6), Race 12, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2, 0kg, 0:55.18 , Barrier Trial |
8-9 | 3/45.5L , Royal Randwick, 2022-06-03 742M, Soft (7), Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8, 0kg, 0:45.08 , Barrier Trial |
15 HANWI
Trainer: G R Nickson Jockey: TBA Weight: 55kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $1,000.00
10-10 | 1/213.2L , Newcastle, 2022-06-04 900M, Heavy (8), Race 2, 2yo Mdn Plate, $35,000.00 ($1,000.00), Jockey: S Lisnyy, Bar: 5, 55kg, 0:54.18 , 80/1 , Settled-10 400-10 |
6-8 | 3.510.0L , Warwick Farm, 2022-02-04 900M, Soft (7), Race 4, Barrier Trl, (), Jockey: K S Latham, Bar: 6, 0kg, 0:53.41 , Barrier Trial |
7-7 | 14.2L , Warwick Farm, 2022-01-20 792M, Soft (7), Race 9, Barrier Trl, (), Jockey: K S Latham, Bar: 7, 0kg, 0:48.09 , Barrier Trial |
16 ISLEDON
Trainer: P M Perry Jockey: TBA Weight: 55kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $1,000.00
6-6 | 1.55.8L , Beaumont, 2022-06-15 800M, Soft (6), Race 15, Barrier Trl, (), Jockey: G Buckley, Bar: 6, 0kg, 0:48.33 , Barrier Trial |
1-6 | 2L, Gosford, 2022-06-03 800M, Heavy (8), Race 8, Barrier Trl, (), Jockey: L Magorrian, Bar: 1, 0kg, 0:52.16 , Barrier Trial |
8-11 | 3/49.4L , Newcastle, 2022-01-19 900M, Soft (7), Race 1, 2&3yo Mdn, $35,000.00 ($1,000.00), Jockey: Brooke Stower, Bar: 10, 55kg, 0:52.80 , 60/1 , Settled-11 400-11 |
7-9 | 1.87.3L , Gosford, 2022-01-06 800M, Soft (7), Race 2, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 7, 0kg, 0:48.78 , Barrier Trial |
4-6 | 1.33.5L , Wyong, 2021-12-20 845M, Good (4), Race 2, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 4, 0kg, 0:50.92 , Barrier Trial |