Successful Star Acceptance
Race 8 at Newcastle
Date: Sat 25th Jun, 2022
ALL PRO CHEMICALS HCP (C1), 1400m
Class 1, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Military Parade | 13 | Ms M Weir | 59.5 | 11% | 33% |
2 | Groover | 2 | Ms W Costin | 58.5 | 25% | 0% |
3 | Crime Spree | 1 | A Adkins | 57.5 | 17% | 17% |
4 | Frumos | 4 | R Hutchings | 57.5 | 100% | 0% |
5 | Karaoke King | 12 | B Spriggs | 57 | 20% | 20% |
6 | Field Wiri | 9 | Mitchell Bell | 56.5 | 11% | 44% |
7 | Merisi | 11 | A Gibbons | 56.5 | 50% | 50% |
8 | Peindre | 3 | L Magorrian | 56.5 | 20% | 0% |
9 | Squeeze Dis | 5 | G Buckley | 55 | 10% | 50% |
10 | Narumi | 7 | Amy Mc Lucas | 55 | 17% | 33% |
11 | Leave Me Be | 10 | 55 | 10% | 10% | |
12 | Are We Good | 8 | S Guymer | 55 | 5% | 5% |
13 | Rocketing To Win | 6 | J Penza | 55 | 3% | 24% |
1 MILITARY PARADE
Trainer: B F Cavanough Jockey: Ms M WeirWeight: 59.5kg Barrier: 13
Record: 9-1-2-1 Prizemoney: $63,850.00
4-7 | 12.3L , Muswellbrook, 2022-06-05 1000M, Heavy (8), Race 4, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Jackson Searle, Bar: 4, 62kg, 0:58.76 , 15/1 , Settled-5 800-5 400-5 |
2-5 | 1 Hf Nk4.8L , Scone, 2022-05-25 1000M, Soft (6), Race 6, Barrier Trl, (), Jockey: Braith Nock, Bar: 2, 0kg, 1:00.45 , Barrier Trial |
11-11 | 1.812.2L , Scone, 2022-05-13 1100M, Heavy (8), Race 5, Hcp (C1), $40,600.00 (), Jockey: B Looker, Bar: 5, 60kg, 1:04.19 , 30/1 , Settled-10 800-10 400-11 |
8-9 | 110.6L , Muswellbrook, 2022-04-29 1000M, Soft (7), Race 1, Barrier Trl, (), Jockey: G Buckley, Bar: 3, 0kg, 0:58.97 , Barrier Trial |
8-11 | Sh Nk6.9L , Royal Randwick, 2021-04-17 1400M, Good (4), Race 2, South Pacific, $150,000.00 ($3,500.00), Jockey: B Avdulla, Bar: 11, 54kg, 1:23.02 , 60/1 , Settled-11 800-11 400-11 |
2 GROOVER
Trainer: G Waterhouse & A Bott Jockey: Ms W CostinWeight: 58.5kg Barrier: 2
Record: 4-1-0-0 Prizemoney: $24,895.00
5-11 | 34.4L , Canberra, 2022-05-20 1200M, Soft (6), Race 7, Hcp (C1), $22,000.00 ($550.00), Jockey: B Spriggs, Bar: 3, 61.5kg, 1:12.75 , 7/4 , Settled-1 800-1 400-1 |
9-10 | Lg Nk7.3L , Royal Randwick, 2022-05-02 1045M, Heavy (8), Race 4, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 9, 0kg, 1:05.04 , Barrier Trial |
2-6 | 1 1.30.2L , Royal Randwick, 2022-04-19 736M, Soft (7), Race 17, Barrier Trl, (), Jockey: N Rawiller, Bar: 2, 0kg, 0:44.55 , Barrier Trial |
4-8 | Hf Nk1.8L , Wyong, 2021-11-25 1350M, Soft (7), Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: N Rawiller, Bar: 6, 58kg, 1:20.38 , 5/1 , Settled-1 800-1 400-1 |
1-9 | NsL, Kembla Grange, 2021-11-02 1200M, Good (4), Race 3, Mdn Hcp, $35,000.00 ($16,740.00), Jockey: C Reith, Bar: 5, 57.5kg, 1:10.75 , 9/4 , Settled-1 800-1 400-1 |
3 CRIME SPREE
Trainer: P & P Snowden Jockey: A AdkinsWeight: 57.5kg Barrier: 1
Record: 6-1-1-0 Prizemoney: $24,460.00
2-6 | 1 3/40.5L , Royal Randwick, 2022-06-14 1080M, Synthetic , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2, 0kg, 1:05.24 , Barrier Trial |
4-11 | 1/24.6L , Newcastle, 2022-02-12 1890M, Soft (6), Race 6, Plate (C1), $35,000.00 ($1,980.00), Jockey: Brodie Loy, Bar: 7, 57.5kg, 1:59.96 , 11/4 , Settled-9 800-9 400-6 |
1-8 | 1.3L, Canberra, 2022-01-21 1600M, Good (3), Race 8, Plate (C1), $22,000.00 ($13,200.00), Jockey: J Penza, Bar: 8, 55kg, 1:35.75 , 13/4 , Settled-8 800-8 400-8 |
2-12 | 1 10.2L , Beaumont, 2021-12-26 1350M, Good (4), Race 5, E&G Mdn, $35,000.00 ($6,000.00), Jockey: A Layt, Bar: 10, 57.5kg, 1:22.78 , 100/1 , Settled-12 800-12 400-12 |
3-8 | 1.51.9L , Royal Randwick, 2021-12-07 1050M, Good (4), Race 8, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3, 0kg, 1:02.73 , Barrier Trial |
4 FRUMOS
Trainer: C J Waller Jockey: R HutchingsWeight: 57.5kg Barrier: 4
Record: 2-2-0-0 Prizemoney: $33,480.00
1-9 | 4.8L, Newcastle, 2022-06-11 1400M, Soft (6), Race 6, F&M Mdn Plate, $35,000.00 ($16,740.00), Jockey: R Hutchings, Bar: 9, 58kg, 1:28.17 , 11/4 , Settled-9 800-9 400-7 |
3-6 | 1/21.3L , Warwick Farm, 2022-05-27 1200M, Heavy (8), Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 3, 0kg, 1:15.87 , Barrier Trial |
1-5 | Lg hdL, Rosehill Gardens, 2021-12-14 900M, Good (4), Race 14, Barrier Trl, (), Jockey: J R Collett, Bar: 1, 0kg, 0:55.84 , Barrier Trial |
5 KARAOKE KING
Trainer: Matthew Smith Jockey: B SpriggsWeight: 57kg Barrier: 12
Record: 5-1-1-0 Prizemoney: $24,895.00
2-11 | 1 10.8L , Taree, 2022-06-28 1412M, Soft (7), Race 8, E&G (Bm58), $24,000.00 ($4,440.00), Jockey: B Spriggs, Bar: 1, 60.5kg, 1:26.31 , 10/9 , Settled-6 800-8 400-6 |
1-10 | 3L, Scone, 2022-06-14 1300M, Soft (5), Race 3, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: B Spriggs, Bar: 5, 57.5kg, 1:17.31 , 5/2 , Settled-8 800-8 400-8 |
6-10 | 1.33.4L , Bathurst, 2022-05-26 1200M, Soft (7), Race 2, E&G Mdn, $24,000.00 ($550.00), Jockey: B Spriggs, Bar: 6, 59kg, 1:10.44 , 4/1 , Settled-8 800-8 400-7 |
2-6 | 1 2.80.8L , Warwick Farm, 2022-05-09 790M, Soft (7), Race 12, Barrier Trl, (), Jockey: B Spriggs, Bar: 2, 0kg, 0:47.65 , Barrier Trial |
6-9 | 1.36.0L , Rosehill Gardens, 2022-04-29 900M, Heavy (8), Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6, 0kg, 0:55.62 , Barrier Trial |
6 FIELD WIRI
Trainer: Richard & Will Freedman Jockey: Mitchell BellWeight: 56.5kg Barrier: 9
Record: 9-1-2-2 Prizemoney: $47,045.00
2-7 | 1 3.52.0L , Newcastle, 2022-06-25 1400M, Soft (7), Race 8, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Mitchell Bell, Bar: 6, 56.5kg, 1:27.45 , 4/1 , Settled-6 800-5 400-4 |
3-7 | 1.33.1L , Kembla Grange, 2022-06-18 1400M, Good (4), Race 4, Hcp (C1), $35,000.00 ($3,200.00), Jockey: L Magorrian, Bar: 4, 56.5kg, 1:22.92 , 11/4 , Settled-2 800-2 400-3 |
6-9 | 3/45.1L , Sandown-Lakeside, 2022-06-01 1200M, Heavy (8), Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 7, 57kg, 1:14.20 , 8/1 , Settled-6 800-6 400-8 |
5-6 | 1.32.8L , Rosehill Gardens, 2022-04-29 900M, Heavy (8), Race 13, Barrier Trl, (), Jockey: Tim Clark, Bar: 5, 0kg, 0:56.18 , Barrier Trial |
9-9 | 1.531.2L , Beaumont, 2022-01-10 1350M, Soft (6), Race 6, Hcp (C1), $24,000.00 ($500.00), Jockey: K S Latham, Bar: 9, 58.5kg, 1:22.54 , 8/11 , Settled-1 800-3 400-5 |
7 MERISI
Trainer: C Maher & D Eustace Jockey: A GibbonsWeight: 56.5kg Barrier: 11
Record: 2-1-0-1 Prizemoney: $25,565.00
1-11 | Hf HdL, Newcastle, 2022-06-04 1200M, Heavy (8), Race 3, E&G Mdn, $35,000.00 ($16,740.00), Jockey: A Gibbons, Bar: 1, 56.5kg, 1:15.20 , 11/1 , Settled-5 800-5 400-8 |
1-7 | Lg NkL, Gosford, 2022-05-18 1000M, Heavy (9), Race 10, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 1, 0kg, 1:02.57 , Barrier Trial |
6-6 | 1.56.3L , Rosehill Gardens, 2022-04-29 900M, Heavy (8), Race 10, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 6, 0kg, 0:56.42 , Barrier Trial |
4-4 | 3.34.4L , Canterbury Park, 2021-12-21 890M, Soft (5), Race 11, Barrier Trl, (), Jockey: J R Collett, Bar: 4, 0kg, 0:56.63 , Barrier Trial |
2-8 | 1 3.50.2L , Warwick Farm, 2021-12-02 815M, Soft (6), Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:48.95 , Barrier Trial |
8 PEINDRE
Trainer: C J Waller Jockey: L MagorrianWeight: 56.5kg Barrier: 3
Record: 5-1-0-0 Prizemoney: $27,345.00
9-10 | 19.3L , Gosford, 2022-06-09 1200M, Soft (6), Race 8, F&M (Bm64), $35,000.00 ($1,000.00), Jockey: C Schofield, Bar: 7, 59kg, 1:11.68 , 30/1 , Settled-9 800-9 400-8 |
6-7 | Sh1/2Hd2.6L , Rosehill Gardens, 2022-05-20 1030M, Heavy (8), Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6, 0kg, 1:04.81 , Barrier Trial |
1-8 | 1.5L, Newcastle, 2022-03-17 1400M, Soft (5), Race 2, 3yo+ Mdn Hcp, $35,000.00 ($16,740.00), Jockey: J Bowman, Bar: 1, 56.5kg, 1:25.22 , 15/4 , Settled-2 800-3 400-2 |
4-11 | 1.55.1L , Goulburn, 2022-03-01 1200M, Soft (6), Race 4, Mdn, $35,000.00 ($1,980.00), Jockey: J Bowman, Bar: 2, 56.5kg, 1:13.16 , 7/2 |
2-9 | 1 Lg Nk2.8L , Rosehill Gardens, 2022-02-10 900M, Good (4), Race 13, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 0:53.92 , Barrier Trial |
9 SQUEEZE DIS
Trainer: M J Dunn Jockey: G BuckleyWeight: 55kg Barrier: 5
Record: 10-1-3-2 Prizemoney: $42,215.00
4-7 | 3.57.4L , Newcastle, 2022-06-25 1400M, Soft (7), Race 8, Hcp (C1), $35,000.00 ($1,980.00), Jockey: G Buckley, Bar: 3, 55kg, 1:27.45 , 11/1 , Settled-4 800-3 400-3 |
2-10 | 1 1.50.1L , Newcastle, 2022-06-11 1200M, Soft (6), Race 4, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Ms J Taylor, Bar: 9, 55kg, 1:12.96 , 30/1 , Settled-8 800-8 400-8 |
8-8 | 1.86.7L , Warwick Farm, 2022-05-27 1200M, Heavy (8), Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 8, 0kg, 1:14.91 , Barrier Trial |
6-6 | 1.37.0L , Royal Randwick, 2022-05-16 1080M, Synthetic , Race 18, Barrier Trl, (), Jockey: A Adkins, Bar: 6, 0kg, 1:06.21 , Barrier Trial |
2-9 | 1 33.0L , Ballina, 2022-01-02 1600M, Heavy (10), Race 6, Plate (C1), $24,000.00 ($4,440.00), Jockey: M Mc Guren, Bar: 3, 56kg, 1:45.00 , 7/2 , Settled-4 800-5 400-3 |
10 NARUMI
Trainer: Brad Widdup Jockey: Amy Mc LucasWeight: 55kg Barrier: 7
Record: 6-1-2-0 Prizemoney: $29,860.00
6-7 | 1.56.2L , Wyong, 2022-06-02 1350M, Heavy (8), Race 7, F&M (Bm64), $35,000.00 ($1,100.00), Jockey: J R Collett, Bar: 2, 56.5kg, 1:22.14 , 11/2 , Settled-3 800-3 400-3 |
4-10 | Hd3.1L , Goulburn, 2022-05-10 1200M, Soft (7), Race 4, Hcp (C1), $24,000.00 ($975.00), Jockey: Ms L Day, Bar: 8, 58kg, 1:11.82 , 8/1 , Settled-2 800-2 400-2 |
2-7 | 1 1.50.2L , Hawkesbury, 2022-05-03 1000M, Heavy (8), Race 4, Barrier Trl, (), Jockey: Ms L Day, Bar: 2, 0kg, 1:00.64 , Barrier Trial |
4-5 | 2.36.5L , Warwick Farm, 2022-04-22 740M, Synthetic , Race 25, Barrier Trl, (), Jockey: Ms L Day, Bar: 4, 0kg, 0:43.58 , Barrier Trial |
2-10 | 1 1/20.1L , Bathurst, 2022-01-25 1400M, Good (4), Race 8, (Bm58), $24,000.00 ($4,440.00), Jockey: Jackson Searle, Bar: 10, 55kg, 1:23.32 , 9/2 , Settled-1 800-1 400-1 |
11 LEAVE ME BE
Trainer: D Lane Jockey: TBA Weight: 55kg Barrier: 10
Record: 10-1-1-0 Prizemoney: $36,725.00
8-8 | 1.811.7L , Newcastle, 2022-06-11 1400M, Soft (6), Race 2, F&M (Bm64), $35,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 4, 56.5kg, 1:26.33 , 16/1 , Settled-6 800-6 400-5 |
5-13 | Hf Hd1.3L , Gunnedah, 2022-05-29 1250M, Soft (7), Race 5, (Bm58), $30,000.00 ($1,000.00), Jockey: Ashley Morgan, Bar: 3, 60kg, 1:16.52 , 10/1 , Settled-11 800-11 400-8 |
9-12 | Lg Nk5.7L , Tamworth, 2022-04-22 1200M, Good (4), Race 6, F&M Hcp-Bm66, $50,300.00 ($1,400.00), Jockey: R Hutchings, Bar: 10, 58kg, 1:08.64 , 25/1 , Settled-12 800-12 400-12 |
5-8 | Sh Nk2.5L , Muswellbrook, 2022-04-13 800M, Soft (6), Race 8, Barrier Trl, (), Jockey: Kody Nestor, Bar: 5, 0kg, 0:47.22 , Barrier Trial |
6-8 | 1/23.9L , Newcastle, 2021-07-03 1400M, Soft (6), Race 6, (Bm68), $35,000.00 ($1,100.00), Jockey: J Penza, Bar: 5, 55kg, 1:27.17 , 14/1 , Settled-7 800-7 400-8 |
12 ARE WE GOOD
Trainer: A P Ball Jockey: S GuymerWeight: 55kg Barrier: 8
Record: 19-1-0-1 Prizemoney: $29,115.00
6-7 | 3.59.5L , Newcastle, 2022-06-25 1400M, Soft (7), Race 8, Hcp (C1), $35,000.00 ($1,100.00), Jockey: S Guymer, Bar: 5, 55.5kg, 1:27.45 , 60/1 , Settled-2 800-2 400-2 |
4-10 | 1.53.5L , Newcastle, 2022-06-11 1200M, Soft (6), Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: S Guymer, Bar: 8, 55.5kg, 1:12.96 , 60/1 , Settled-10 800-10 400-9 |
5-7 | 13.5L , Muswellbrook, 2022-06-05 1000M, Heavy (8), Race 4, Hcp (C1), $24,000.00 ($750.00), Jockey: L Magorrian, Bar: 7, 56kg, 0:58.76 , 60/1 , Settled-6 800-6 400-7 |
12-12 | 16.3L , Port Macquarie, 2022-05-17 1000M, Heavy (9), Race 4, Hcp (C1), $24,000.00 (), Jockey: Bailey Wheeler, Bar: 6, 53kg, 1:00.31 , 20/1 |
4-9 | 12.6L , Port Macquarie, 2022-04-16 1210M, Soft (7), Race 5, (Bm50), $15,300.00 ($730.00), Jockey: R Spokes, Bar: 8, 60kg, 1:14.58 , 11/1 , Settled-2 800-2 400-2 |
13 ROCKETING TO WIN
Trainer: P O'Grady Jockey: J PenzaWeight: 55kg Barrier: 6
Record: 29-1-6-1 Prizemoney: $59,655.00
5-7 | 3.59.4L , Newcastle, 2022-06-25 1400M, Soft (7), Race 8, Hcp (C1), $35,000.00 ($1,280.00), Jockey: J Penza, Bar: 4, 55kg, 1:27.45 , 30/1 , Settled-5 800-6 400-7 |
7-10 | 1.54.6L , Newcastle, 2022-06-11 1200M, Soft (6), Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 4, 55kg, 1:12.96 , 15/1 , Settled-7 800-7 400-6 |
4-10 | 1.82.7L , Newcastle, 2022-06-04 1200M, Heavy (8), Race 7, Hcp (C1), $35,000.00 ($1,980.00), Jockey: J Penza, Bar: 3, 55kg, 1:14.83 , 60/1 , Settled-8 800-8 400-9 |
6-11 | 34.6L , Canberra, 2022-05-20 1200M, Soft (6), Race 7, Hcp (C1), $22,000.00 ($330.00), Jockey: Jean Van Overmeire, Bar: 5, 55.5kg, 1:12.75 , 15/1 , Settled-8 800-8 400-7 |
5-5 | 25.3L , Nowra, 2022-05-08 1100M, Heavy (9), Race 4, Hcp (C1), $24,000.00 ($750.00), Jockey: S Guymer, Bar: 4, 56.5kg, 1:07.70 , 20/1 , Settled-2 800-2 400-2 |