Miss Adrenalin Acceptance
Race 1 at Queanbeyan
Date: Sun 15th May, 2022
QPRC MDN HCP, 1460m
Maiden, Apprentices Can Claim, , , $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tabloids | 2 | Ruby Haylock | 59 | 0% | 0% |
2 | Big Baz | 6 | N Souquet | 58.5 | 0% | 54% |
3 | Bossy Missus | 7 | Simon Miller | 57 | 0% | 0% |
4 | Count Michelin | 10 | S Guymer | 57 | 0% | 0% |
5 | Inca Empire | 3 | 57 | 0% | 0% | |
6 | Lilly Ann | 8 | Ms K Nisbet | 57 | 0% | 0% |
7 | Media Chick | 5 | A Layt | 57 | 0% | 19% |
8 | Poet's Octave | 9 | B P Ward | 57 | 0% | 0% |
9 | Poker Dice | 1 | Molly Bourke | 57 | 0% | 0% |
10 | Southern Gun | 12 | R Bensley | 57 | 0% | 0% |
11 | What's My Scene | 4 | Jean Van Overmeire | 57 | 0% | 6% |
12 | You're All Talk | 11 | Ms W Costin | 57 | 0% | 0% |
1 TABLOIDS
Trainer: J M Cleary Jockey: Ruby HaylockWeight: 59kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $500.00
13-14 | 3/410.0L , Canberra, 2022-05-20 1300M, Soft (6), Race 1, Mdn, $22,000.00 (), Jockey: Ruby Haylock, Bar: 11, 54kg, 1:18.95 , 40/1 , Settled-7 800-7 400-13 |
11-14 | 1.311.2L , Armidale, 2022-04-12 1300M, Soft (6), Race 2, Mdn Hcp, $24,000.00 (), Jockey: Matthew Palmer, Bar: 5, 59kg, 1:21.56 , 25/1 , Settled-7 800-7 400-7 |
10-11 | Hd4.2L , Quirindi, 2022-03-28 1200M, Heavy (8), Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 5, 58.5kg, 1:10.51 , 20/1 , Settled-5 800-5 400-6 |
10-10 | 1/212.6L , Warwick Farm, 2022-02-14 801M, Soft (7), Race 14, Barrier Trl, (), Jockey: K S Latham, Bar: 10, 0kg, 0:47.22 , Barrier Trial |
10-10 | 1/28.7L , Warwick Farm, 2022-02-04 900M, Soft (7), Race 6, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 10, 0kg, 0:54.06 , Barrier Trial |
2 BIG BAZ
Trainer: J M Cleary Jockey: N SouquetWeight: 58.5kg Barrier: 6
Record: 13-0-3-4 Prizemoney: $22,910.00
3-11 | 1.53.0L , Moruya, 2022-04-16 1300M, Heavy (8), Race 4, Mdn, $15,000.00 ($1,340.00), Jockey: Ms K Nisbet, Bar: 8, 57kg, 1:20.98 , 4/1 , Settled-2 800-2 400-2 |
2-7 | 1 1/20.2L , Queanbeyan, 2022-03-28 1000M, Good (4), Race 1, E&G Mdn, $24,000.00 ($4,440.00), Jockey: Jack Martin, Bar: 6, 58.5kg, 0:58.09 , 12/1 , Settled-3 800-3 400-2 |
4-11 | 34.1L , Queanbeyan, 2022-03-19 1000M, Good (3), Race 3, Mdn, $15,000.00 ($730.00), Jockey: Jack Martin, Bar: 5, 57kg, 0:57.25 , 12/1 , Settled-2 800-2 400-2 |
7-9 | Sh Hd9.1L , Queanbeyan, 2022-01-17 1600M, Good (3), Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 5, 57.5kg, 1:37.81 , 5/1 , Settled-8 800-7 400-7 |
3-9 | 1.32.8L , Queanbeyan, 2022-01-08 1460M, Soft (7), Race 1, Mdn Plate, $15,000.00 ($1,340.00), Jockey: J Pracey-Holmes, Bar: 1, 57.5kg, 1:28.69 , 13/8 , Settled-8 800-7 400-6 |
3 BOSSY MISSUS
Trainer: Joseph Ible Jockey: Simon MillerWeight: 57kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $1,000.00
11-11 | 1.517.5L , Moruya, 2022-04-16 1300M, Heavy (8), Race 4, Mdn, $15,000.00 (), Jockey: Amy Mc Lucas, Bar: 9, 56.5kg, 1:20.98 , 20/1 , Settled-11 800-11 400-11 |
7-12 | 1.35.2L , Gundagai, 2022-04-03 1180M, Soft (7), Race 4, Mdn Hcp, $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 6, 57kg, 1:11.43 , 25/1 , Settled-8 800-8 400-10 |
7-7 | 116.4L , Royal Randwick, 2022-03-03 780M, Synthetic , Race 17, Barrier Trl, (), Jockey: Ms L Day, Bar: 7, 0kg, 0:46.27 , Barrier Trial |
5-6 | Hf Hd9.7L , Kembla Grange, 2022-02-09 790M, Soft (5), Race 7, Barrier Trl, (), Jockey: Ms N Burrells, Bar: 5, 0kg, 0:46.52 , Barrier Trial |
9-10 | 1.38.8L , Wagga, 2021-04-18 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Heni Ede, Bar: 2, 0kg, 0:59.12 , Barrier Trial |
4 COUNT MICHELIN
Trainer: James Ponsonby Jockey: S GuymerWeight: 57kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $3,075.00
7-9 | 2.35.2L , Cowra, 2022-05-03 1375M, Soft (7), Race 3, Mdn, $24,000.00 ($500.00), Jockey: S Guymer, Bar: 3, 56kg, 1:26.93 , 25/1 , Settled-6 800-7 400-7 |
5-11 | 3.58.2L , Orange, 2022-04-08 1280M, Heavy (8), Race 2, Mdn, $40,000.00 ($1,300.00), Jockey: S Guymer, Bar: 1, 58.5kg, 1:17.84 , 15/1 , Settled-8 800-8 400-7 |
5-11 | Hd4.4L , Queanbeyan, 2021-10-21 1460M, Good (3), Race 5, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms W Costin, Bar: 2, 56.5kg, 1:28.01 , 20/1 800-3 400-3 |
9-13 | 3/47.9L , Coonamble, 2021-10-10 1300M, Good (3), Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Ms W Costin, Bar: 11, 56.5kg, 1:17.00 , 60/1 , Settled-3 800-3 400-9 |
9-9 | 3/45.5L , Royal Randwick, 2021-03-11 735M, Good (4), Race 13, Barrier Trl, (), Jockey: T Marquand, Bar: 9, 0kg, 0:44.23 , Barrier Trial |
5 INCA EMPIRE
Trainer: Marc Chevalier Jockey: TBA Weight: 57kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $2,175.00
8-10 | 1/25.3L , Wagga, 2022-04-24 1200M, Soft (5), Race 1, 2yo Mdn, $30,000.00 ($725.00), Jockey: S Guymer, Bar: 8, 56kg, 1:11.91 , 150/1 , Settled-10 800-10 400-9 |
9-9 | 1/215.1L , Orange, 2022-04-08 1000M, Heavy (8), Race 1, 2yo Hcp, $30,000.00 ($725.00), Jockey: G Buckley, Bar: 4, 56kg, 1:00.09 , 60/1 , Settled-8 800-8 400-9 |
10-11 | Lg Nk10.9L , Scone, 2022-03-20 1000M, Soft (5), Race 1, 2yo Hcp, $30,000.00 ($725.00), Jockey: G Buckley, Bar: 6, 58kg, 0:57.81 , 20/1 , Settled-11 800-11 400-11 |
2-6 | 1 2.80.3L , Hawkesbury, 2022-02-01 800M, Good (4), Race 14, Barrier Trl, (), Jockey: G Buckley, Bar: 2, 0kg, 0:46.84 , Barrier Trial |
6 LILLY ANN
Trainer: Mark Gee Jockey: Ms K NisbetWeight: 57kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,600.00
10-11 | Hd22.1L , Sapphire Coast, 2022-05-01 1205M, Heavy (8), Race 7, Mdn, $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 1, 57kg, 1:15.50 , 11/1 , Settled-6 800-6 400-6 |
6-13 | Lg hd5.1L , Albury, 2022-04-14 1175M, Good (4), Race 4, Mdn, $24,000.00 ($550.00), Jockey: Ms K Nisbet, Bar: 6, 57kg, 1:09.80 , 30/1 , Settled-4 800-4 400-5 |
10-10 | 2.315.9L , Goulburn, 2022-04-07 800M, Heavy (9), Race 2, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 3, 0kg, 0:48.65 , Barrier Trial |
6-7 | Lg Nk3.6L , Leeton, 2021-09-27 1050M, Good (3), Race 2, Mdn Hcp, $24,000.00 ($550.00), Jockey: J Mallyon, Bar: 5, 57kg, 1:01.67 , 30/1 , Settled-4 800-4 400-5 |
6-10 | 1.34.5L , Goulburn, 2021-09-11 800M, Good (4), Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 6, 0kg, 0:47.58 , Barrier Trial |
7 MEDIA CHICK
Trainer: Paul Murray Jockey: A LaytWeight: 57kg Barrier: 5
Record: 21-0-4-0 Prizemoney: $30,630.00
6-11 | 3.39.8L , Canberra, 2022-04-22 1300M, Soft (7), Race 3, Mdn, $22,000.00 ($330.00), Jockey: Brock Ryan, Bar: 2, 56.5kg, 1:17.79 , 12/1 , Settled-6 800-6 400-7 |
2-7 | 1 1.84.5L , Goulburn, 2022-04-07 1400M, Heavy (9), Race 6, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Jean Van Overmeire, Bar: 5, 55kg, 1:28.83 , 20/1 , Settled-6 800-5 400-4 |
8-12 | 1/28.4L , Hawkesbury, 2022-03-24 1300M, Soft (7), Race 4, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 10, 56kg, 1:19.52 , 20/1 , Settled-7 800-7 400-6 |
8-9 | 19.1L , Goulburn, 2022-03-11 1400M, Heavy (9), Race 5, Mdn Hcp, $24,000.00 ($500.00), Jockey: Brock Ryan, Bar: 7, 55.5kg, 1:27.16 , 8/1 , Settled-4 800-4 400-3 |
2-8 | 1 12.3L , Queanbeyan, 2022-02-20 1460M, Good (3), Race 2, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Brock Ryan, Bar: 6, 56.5kg, 1:24.78 , 4/1 , Settled-5 800-5 400-5 |
8 POET'S OCTAVE
Trainer: T & P Vigouroux Jockey: B P WardWeight: 57kg Barrier: 9
Record: 8-0-0-0 Prizemoney: $2,750.00
9-9 | 2.36.2L , Cowra, 2022-05-03 1375M, Soft (7), Race 3, Mdn, $24,000.00 ($500.00), Jockey: K Dunbar, Bar: 9, 55kg, 1:26.93 , 40/1 , Settled-8 800-3 400-2 |
7-9 | Lg Nk11.2L , Nowra, 2022-04-17 1500M, Heavy (9), Race 1, Mdn, $24,000.00 ($500.00), Jockey: Ms W Costin, Bar: 2, 59kg, 1:35.67 , 30/1 , Settled-1 800-2 400-5 |
12-13 | 1/26.1L , Orange, 2022-03-20 1000M, Good (4), Race 5, Mdn Plate, $24,000.00 (), Jockey: Billy Owen, Bar: 6, 59kg, 0:58.09 , 40/1 , Settled-8 800-8 400-11 |
13-14 | Hf Nk11.9L , Port Macquarie, 2021-10-08 1200M, Good (4), Race 2, E&G Mdn, $30,000.00 (), Jockey: Ms W Costin, Bar: 7, 59kg, 1:13.12 , 60/1 , Settled-7 800-7 400-4 |
7-11 | 4.57.4L , Port Macquarie, 2021-09-26 1100M, Soft (6), Race 1, E&G Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 4, 57.5kg, 1:06.61 , 20/1 , Settled-3 800-3 400-3 |
9 POKER DICE
Trainer: K R Dryden Jockey: Molly BourkeWeight: 57kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $1,325.00
9-11 | 3.315.7L , Canberra, 2022-04-22 1300M, Soft (7), Race 3, Mdn, $22,000.00 (), Jockey: Billy Owen, Bar: 5, 57.5kg, 1:17.79 , 20/1 , Settled-11 800-11 400-11 |
9-12 | Hf Nk11.5L , Albury, 2021-10-08 1400M, Soft (6), Race 4, Mdn Plate, $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 6, 56.5kg, 1:26.45 , 11/1 , Settled-10 800-10 400-9 |
8-10 | 1/26.5L , Queanbeyan, 2021-09-17 1200M, Good (4), Race 1, Mdn Plate, $22,000.00 ($275.00), Jockey: Simon Miller, Bar: 8, 56.5kg, 1:10.89 , 11/2 , Settled-8 800-8 400-9 |
9-9 | 1.313.8L , Canberra, 2021-03-07 1200M, Good (3), Race 7, Black Opal, $256,500.00 (), Jockey: B Mc Dougall, Bar: 8, 56kg, 1:09.60 , 100/1 , Settled-9 800-9 400-9 |
8-8 | Lg hd3.4L , Canberra, 2021-02-19 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J Kissick, Bar: 8, 0kg, 0:54.08 , Barrier Trial |
10 SOUTHERN GUN
Trainer: Michael Gatty Jockey: R BensleyWeight: 57kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $3,300.00
8-11 | Hd16.4L , Sapphire Coast, 2022-05-01 1205M, Heavy (8), Race 7, Mdn, $24,000.00 ($500.00), Jockey: B P Ward, Bar: 8, 59kg, 1:15.50 , 25/1 , Settled-3 800-3 400-3 |
7-11 | 1.59.0L , Moruya, 2022-04-16 1300M, Heavy (8), Race 4, Mdn, $15,000.00 ($375.00), Jockey: B P Ward, Bar: 2, 57kg, 1:20.98 , 7/1 , Settled-4 800-4 400-4 |
6-11 | 38.3L , Queanbeyan, 2022-03-19 1000M, Good (3), Race 3, Mdn, $15,000.00 ($375.00), Jockey: Ms K Adams, Bar: 7, 58.5kg, 0:57.25 , 10/1 , Settled-7 800-7 400-6 |
6-10 | Hd7.3L , Queanbeyan, 2022-03-06 1000M, Soft (7), Race 4, Mdn Plate, $24,000.00 ($550.00), Jockey: Ellen Hennessy, Bar: 7, 59kg, 0:58.15 , 14/1 , Settled-4 800-4 400-4 |
9-9 | Lg Nk7.7L , Goulburn, 2022-02-17 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 9, 0kg, 0:46.77 , Barrier Trial |
11 WHAT'S MY SCENE
Trainer: P J Facoory Jockey: Jean Van OvermeireWeight: 57kg Barrier: 4
Record: 17-0-1-0 Prizemoney: $12,100.00
8-12 | 3.316.3L , Sapphire Coast, 2022-05-01 1605M, Heavy (8), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Q Krogh, Bar: 3, 56kg, 1:41.89 , 14/1 , Settled-9 800-10 400-10 |
4-11 | 3.37.7L , Canberra, 2022-04-22 1300M, Soft (7), Race 3, Mdn, $22,000.00 ($825.00), Jockey: Mitchell Bell, Bar: 9, 56.5kg, 1:17.79 , 20/1 , Settled-9 800-9 400-8 |
4-11 | 1.52.6L , Canberra, 2022-04-15 1400M, Good (4), Race 2, Mdn Plate, $22,000.00 ($825.00), Jockey: A B Collett, Bar: 2, 59kg, 1:24.27 , 30/1 , Settled-8 800-8 400-8 |
4-7 | 1/21.5L , Queanbeyan, 2022-03-28 1000M, Good (4), Race 1, E&G Mdn, $24,000.00 ($1,200.00), Jockey: Jean Van Overmeire, Bar: 5, 59kg, 0:58.09 , 30/1 , Settled-7 800-7 400-6 |
7-10 | 1.314.2L , Queanbeyan, 2022-02-20 1600M, Good (3), Race 1, Mdn Plate, $24,000.00 ($500.00), Jockey: Ms L Day, Bar: 4, 59kg, 1:34.21 , 30/1 , Settled-10 800-10 400-5 |
12 YOU'RE ALL TALK
Trainer: Blake Fitzpatrick Jockey: Ms W CostinWeight: 57kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $3,480.00
4-7 | 13.2L , Nowra, 2022-05-08 1400M, Heavy (9), Race 7, Mdn Plate, $24,000.00 ($1,200.00), Jockey: J Penza, Bar: 1, 57kg, 1:30.70 , 12/1 , Settled-2 800-3 400-3 |
5-6 | Lg Nk8.2L , Gosford, 2022-04-25 1100M, Heavy (9), Race 7, Mdn, $35,000.00 ($1,280.00), Jockey: S Guymer, Bar: 4, 56.5kg, 1:07.82 , 100/1 , Settled-2 800-2 400-2 |
9-12 | Sh Nk6.9L , Gundagai, 2022-04-03 1000M, Soft (7), Race 2, 3yo Mdn, $24,000.00 ($500.00), Jockey: R Bensley, Bar: 6, 57kg, 0:59.60 , 100/1 , Settled-5 800-5 400-4 |
6-6 | 1.810.7L , Warwick Farm, 2021-12-30 740M, Synthetic , Race 24, Barrier Trl, (), Jockey: Ms W Costin, Bar: 6, 0kg, 0:45.74 , Barrier Trial |